Syriaырв69%liНа 1 Te007н
|
Syria | |||
|---|---|---|---|
|
| |||
| Ntsindza-doroba | Damasco | ||
| Tindzimi-Ximfumo | - | ||
| Vundhzawu | 185 180 km² | ||
| Ntsengo wavanhu | 17 951 639 ab. (2014) | ||
| Kutlimbana kavanhu | 99 /km² | ||
Syria a tiko ra Asia.
|
Syria | |||
|---|---|---|---|
|
| |||
| Ntsindza-doroba | Damasco | ||
| Tindzimi-Ximfumo | - | ||
| Vundhzawu | 185 180 km² | ||
| Ntsengo wavanhu | 17 951 639 ab. (2014) | ||
| Kutlimbana kavanhu | 99 /km² | ||
Syria a tiko ra Asia.
| |
|---|---|
Afghanistan | Armenia| Azerbaijan | Bahrain | Bangladesh | Bhutan | Brunei | Cambodia | China | Cyprus | Georgia | India | Indonesia | Iran | Iraq | Israel | Japan | Jordan | Kazakhstan | North Korea | South Korea | Kuwait | Kyrgyzstan | Laos | Lebanon | Malaysia | Maldives | Mongolia | Myanmar | Nepal | Oman | Pakistan | Philippines | Qatar | Russia | Saudi Arabia | Singapore | Sri Lanka | Syria | Tajikistan | Thailand | East Timor | Turkey | Turkmenistan | United Arab Emirates | Uzbekistan | Vietnam | Yemen |