Étrépagny9Adi٬g6ZzEewa
| Étrépagny | |||
|---|---|---|---|
| — Commyoon — | |||
|
|||
Étrépagny |
|||
Étrépagny |
|||
| Co-ordnaidyn: 49°18′24″N 01°36′44″E / 49.30667°N 1.61222°ECo-ordnaidyn: 49°18′24″N 01°36′44″E / 49.30667°N 1.61222°E | |||
| Çheer | |||
| Ard | |||
| Rheynn | Eure | ||
| Slyst | Les Andelys | ||
| Cantoon | Étrépagny | ||
| Eddyr-voodeeyssaght | Canton d'Étrépagny | ||
| Reiltys | |||
| - Meoir | Pierre Beaufils (2008-2014) | ||
| Eaghtyr | |||
| - Thalloo | 20.38 km² (7.9 mi ker) | ||
| Boayl s'yrjey | 134 m (440 tr) | ||
| Boayl s'inshley | 74 m (243 tr) | ||
| Earroo yn phobble (2009) | |||
| - Yn clane | 3,727 | ||
| - Glooaght y phobble | 183/km² (474/mi ker) | ||
| Cryss hraa | CET (UTC+1) | ||
| - Sourey (TTSL) | CEST (UTC+2) | ||
| Coad postagh | 27150 | ||
| Coad INSEE | 27226 | ||
| Ynnyd-eggey | www.etrepagny.fr | ||
She commyoon 'sy rheynn Eure 'syn ard Haute-Normandie ayns twoaie ny Frank eh Étrépagny. Ta mooinjerys lannoonagh eddyr Étrépagny as y valley Yernagh Baile Átha Troim, raad ta eiraght Normanagh ry-akin chammah.