Matzikama Komunie, Sud Afrika; T201empettrt Uu5ewi: C
 Natural/Sosial sienties → Geografia → Afrika  → Sud Afrika → West Kabe → West Mare-borde  → Matzikama Komunie, Sud Afrika
 Natural/Sosial sienties → Geografia → Afrika  → Sud Afrika → West Kabe → West Mare-borde  → Matzikama Komunie, Sud Afrika
| 
 | |||
|   | |||
| Provinse | West Kabe | ||
| Distrikte | West Mare-borde | ||
| Tipe | Lokal | ||
| Chef-urbe | |||
| Maxim grandi urbe | |||
| Mayore | |||
| Lingues | Afrikansum, Kosum e Anglum | ||
| Area | 5 549 km² | ||
| Populatione | 50 207 (2001) | ||
Matzikama es un ek li komunies de West Mare-borde distrikte
de West Kabe provinse de
Sud Afrika. Li majoritate de lun 50 207 homes parla Afrikansum (2001 nombro).
Contents
- 1 Demografie
- 1.1 Lingues
- 1.2 Sexu
- 1.3 Etnikiso
 
- 2 Politike
- 2.1 Elektionure
 
- 3 Fontes
Demografie[modifika | edit source]
Li maxim resenti statistikes es ek li 2001 nombro.
Lingues[modifika | edit source]
| Lingue | Populatione | % | 
|---|---|---|
| Afrikansum | 47 751 | 95% | 
| Kosum | 1 666 | 3% | 
| Anglum | 461 | 1% | 
| Altres | 95 | 0% | 
| Sutum | 91 | 0% | 
| Tswanum | 80 | 0% | 
| Zulum | 30 | 0% | 
| Tsongum | 15 | 0% | 
| Vendum | 8 | 0% | 
| Nordi Sutum | 7 | 0% | 
| Swatum | 3 | 0% | 
| Ndebelum | 0 | 0% | 
Sexu[modifika | edit source]
| Sexu | Populatione | % | 
|---|---|---|
| Homas | 25 160 | 50% | 
| Homos | 25 047 | 50% | 
Etnikiso[modifika | edit source]
| Etnikeso | Populatione | % | 
|---|---|---|
| Kolori | 38 217 | 76% | 
| Blanki | 9 123 | 18% | 
| Afrikani/nigri | 2 801 | 6% | 
| Indi/Asiani | 66 | 0% | 
Politike[modifika | edit source]
Elektionure[modifika | edit source]
Elektionure de Matzikama in li Sud Afrikal general elektione, 2004.
- Total votes: 14 446 [29% de total populatione]
| Partise | Votes | % | 
|---|---|---|
| Afrikani National Kongrese | 7 928 | 55% | 
| Demokrati Alianse | 3 547 | 25% | 
| Novi National Partise | 1 193 | 8% | 
| ID | 960 | 7% | 
| Afrikani Kristiani Demokrati Partise | 318 | 2% | 
| Libereso Fronte + | 262 | 2% | 
| PAC | 31 | 0% | 
| Unionati Demokrati Movemente | 30 | 0% | 
| NA | 22 | 0% | 
| Unionati Kristiani Demokrati Partise | 21 | 0% | 
| Inkatha Libereso Partise | 20 | 0% | 
| EMSA | 20 | 0% | 
| TOP | 15 | 0% | 
| AZAPO | 14 | 0% | 
| CDP | 13 | 0% | 
| KISS | 13 | 0% | 
| NLP | 12 | 0% | 
| SOPA | 10 | 0% | 
| PJC | 9 | 0% | 
| UF | 6 | 0% | 
| Minoritate Fronte | 2 | 0% | 
| Sume | 14 446 | 100% | 
Fontes[modifika | edit source]
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results
