Nahariyak LH53p QSs u ·T12Ib sTKT50d E DRrqZzuOo6;3T
| Nahariya נהריה |
|||
|---|---|---|---|
| — Caayr — | |||
|
|||
Nahariya |
|||
| Co-ordnaidyn: 33°00′13″N 35°05′33″E / 33.00361°N 35.0925°ECo-ordnaidyn: 33°00′13″N 35°05′33″E / 33.00361°N 35.0925°E | |||
| Çheer | |||
| Slyst | Twoaie | ||
| Reiltys | |||
| - Meoir | Jacky Sabag | ||
| Eaghtyr | |||
| - Caayr | 10.2 km² (3.9 mi ker) | ||
| Yrjid | 15 m (49 tr) | ||
| Earroo yn phobble (2011) | |||
| - Caayr | 52,613 | ||
| - Glooaght y phobble | 5,142/km² (13,317.7/mi ker) | ||
| Cryss hraa | IST (UTC+2) | ||
| - Sourey (TTSL) | IDT (UTC+3) | ||
| Ynnyd-eggey | www.nahariya.muni.il | ||
She Nahariya (Ewnish: נַהֲרִיָּה) y chaayr lystagh smoo twoaieagh ayns Israel as mysh 51,200 deiney cummal ayn. Ta ennym y chaayr çheet magh ass yn awin Ga'aton ta roie trooid y chaayr er yn oyr dy nee nahar (נהר) yn ennym Ewnish ta currit er awin.
Mooinjerys eddyr-ashoonagh[reagh | edit source]
- Son ny smoo fys jeeagh-shiu er: Rolley baljyn as caayryn lannoonit ayns Israel
Baljyn as caayryn lannoonit[reagh | edit source]
Ta Nahariya goll er lannooney rish:
|
|
Kianglaghyn mooie[reagh | edit source]
- Ynnyd-eggey oikoil Nahariya (Ewnish)